B3FB19K1 - 206
IDENTIFICATION, DATA, TIGHTENING TORQUE(S) BRAKES
1 - IDENTIFICATION
BRAKE DRUMS

REAR DISCS
ALL MODELS
2 - DATA
2 - 1 - FRONT BRAKES
| engine code | HFY - HFZ | HFY - HFZ | |
|---|---|---|---|
| engine type | TU1JP | ||
| special features | without ABS to, 99 model year |
from, 2000 model year | |
| type of brakes | solid disc | solid disc | |
| theoretical diameter (mm) | 247 | 247 | |
| theoretical thickness (mm) | 10 | 13 | |
| min.thickness (mm) | 8 | 11 | |
| maximum run-out (mm) | 0,05 | 0,05 | |
| variation in thickness maximum (mm) |
0,01 | 0,01 | |
| min.thickness (mm) (brake pads) |
2 | 2 | |
| brake calipers | BOSCH S5 ZO | BOSCH S5 ZO | |
| piston diameter (mm) | 48 | 48 | |
| engine code | KFX - K6C | KFX |
|---|---|---|
| engine type | TU3JP | |
| special features | without | ROLAND GARROS |
| type of brakes | solid disc | ventilated disc |
| theoretical diameter (mm) | 247 | 247 |
| theoretical thickness (mm) | 13 | 20,4 |
| min.thickness (mm) | 11 | 18,4 |
| maximum run-out (mm) | 0,05 | 0,05 |
| variation in thickness maximum (mm) |
0,01 | 0,01 |
| min.thickness (mm) (brake pads) |
2 | 2 |
| brake calipers | BOSCH S5 ZO | BOSCH S5 ZO |
| piston diameter (mm) | 48 | 48 |
| engine code | KFX | NFZ | RFR |
|---|---|---|---|
| engine type | TU3JP | TU5JP90 | EW10J4 |
| special features | AL4 autoadaptive automatic gearbox | without | without |
| type of brakes | ventilated disc | ventilated disc | ventilated disc |
| theoretical diameter (mm) | 247 | 247 | 266 |
| theoretical thickness (mm) | 20,4 | 20,4 | 20,4 |
| min.thickness (mm) | 18,4 | 18,4 | 18,4 |
| maximum run-out (mm) | 0,05 | 0,05 | 0,05 |
| variation in thickness maximum (mm) |
0,01 | 0,01 | 0,01 |
| min.thickness (mm) (brake pads) |
2 | 2 | 2 |
| brake calipers | BOSCH S5 ZO | BOSCH S5 ZO | BOSCH S5 ZO |
| piston diameter (mm) | 48 | 48 | 54 |
| engine code | WJZ - WJY | RHY |
|---|---|---|
| engine type | DW8 | DW10TD |
| special features | without | without |
| type of brakes | ventilated disc | ventilated disc |
| theoretical diameter (mm) | 247 | 266 |
| theoretical thickness (mm) | 20,4 | 20,4 |
| min.thickness (mm) | 18,4 | 18,4 |
| maximum run-out (mm) | 0,05 | 0,05 |
| variation in thickness maximum (mm) |
0,01 | 0,01 |
| min.thickness (mm) (brake pads) |
2 | 2 |
| brake calipers | BOSCH S5 ZO | BOSCH S5 ZO |
| piston diameter (mm) | 48 | 54 |
2 - 2 - REAR BRAKES
| engine code | HFY - HFZ | HFY - HFZ | HFY - HFZ |
|---|---|---|---|
| engine type | TU1JP | ||
| special features | integral compensator | load sensitive compensator | ABS |
| compensator type | integral with wheel cylinder | load sensitive | load sensitive |
| type of brakes | hub-drum | hub-drum | hub-drum |
| disc nominal diameter (mm) | N/A | N/A | N/A |
| theoretical thickness (mm) | N/A | N/A | N/A |
| min.thickness (mm) | N/A | N/A | N/A |
| maximum run-out (mm) | N/A | N/A | N/A |
| variation in thickness maximum (mm) |
N/A | N/A | N/A |
| min.thickness (mm) (brake pads) |
N/A | N/A | N/A |
| brake calipers | N/A | N/A | N/A |
| cylinder or piston diameter slave cylinder (mm) | 20,6 | 19 | 20,6 |
| theoretical diameter (drum) (mm) | 180 | 180 | 203 |
| max.diameter (mm) | 183 | 183 | 205 |
| maximum out-of-round (mm) | 0,07 | 0,07 | 0,07 |
| brake linings thickness xwidth (mm) |
5.15 x 30 | 5.15 x 30 | 3.4 x 36.3 |
| handbrake adjustment (start of friction) | 2 notch(es) | 2 notch(es) | 2 notch(es) |
| engine code | KFX - K6C | KFX - K6C | KFX - K6C |
|---|---|---|---|
| engine type | TU3JP | ||
| special features | integral compensator | load sensitive compensator | ABS |
| compensator type | integral with wheel cylinder | load sensitive | load sensitive |
| type of brakes | hub-drum | hub-drum | hub-drum |
| disc nominal diameter (mm) | N/A | N/A | N/A |
| theoretical thickness (mm) | N/A | N/A | N/A |
| min.thickness (mm) | N/A | N/A | N/A |
| maximum run-out (mm) | N/A | N/A | N/A |
| variation in thickness maximum (mm) |
N/A | N/A | N/A |
| min.thickness (mm) (brake pads) |
N/A | N/A | N/A |
| brake calipers | N/A | N/A | N/A |
| cylinder or piston diameter slave cylinder (mm) | 20,6 | 19 | 20,6 |
| theoretical diameter (drum) (mm) | 180 | 180 | 203 |
| max.diameter (mm) | 183 | 183 | 205 |
| maximum out-of-round (mm) | 0,07 | 0,07 | 0,07 |
| brake linings thickness xwidth (mm) |
5.15 x 30 | 5.15 x 30 | 3.4 x 36.3 |
| handbrake adjustment (start of friction) | 2 notch(es) | 2 notch(es) | 2 notch(es) |
| engine code | NFZ | NFZ | NFZ |
|---|---|---|---|
| engine type | TU5JP90 | ||
| special features | integral compensator | load sensitive compensator | ABS |
| compensator type | integral with wheel cylinder | load sensitive | load sensitive |
| type of brakes | hub-drum | hub-drum | hub-drum |
| disc nominal diameter (mm) | N/A | N/A | N/A |
| theoretical thickness (mm) | N/A | N/A | N/A |
| min.thickness (mm) | N/A | N/A | N/A |
| maximum run-out (mm) | N/A | N/A | N/A |
| variation in thickness maximum (mm) |
N/A | N/A | N/A |
| min.thickness (mm) (brake pads) |
N/A | N/A | N/A |
| brake calipers | N/A | N/A | N/A |
| cylinder or piston diameter slave cylinder (mm) | 20,6 | 19 | 20,6 |
| theoretical diameter (drum) (mm) | 180 | 180 | 203 |
| max.diameter (mm) | 183 | 183 | 205 |
| maximum out-of-round (mm) | 0,07 | 0,07 | 0,07 |
| brake linings thickness xwidth (mm) |
5.15 x 30 | 5.15 x 30 | 3.4 x 36.3 |
| handbrake adjustment (start of friction) | 2 notch(es) | 2 notch(es) | 2 notch(es) |
| engine code | NFZ | NFZ | RFR |
|---|---|---|---|
| engine type | TU5JP90 | EW10J4 | |
| special features | AL4 autoadaptive automatic gearbox | AL4 autoadaptive automatic gearbox | ABS |
| compensator type | integral with wheel cylinder | load sensitive | load sensitive |
| type of brakes | hub-drum | hub-drum | solid disc |
| disc nominal diameter (mm) | N/A | N/A | 247 |
| theoretical thickness (mm) | N/A | N/A | 8 |
| min.thickness (mm) | N/A | N/A | 6 |
| maximum run-out (mm) | N/A | N/A | 0.05 |
| variation in thickness maximum (mm) |
N/A | N/A | 0.01 |
| min.thickness (mm) (brake pads) |
N/A | N/A | 2 |
| brake calipers | N/A | N/A | BOSCH SERIE 4G |
| cylinder or piston diameter slave cylinder (mm) | 19 | 20,6 | 30 |
| theoretical diameter (drum) (mm) | 180 | 203 | N/A |
| max.diameter (mm) | 183 | 205 | N/A |
| maximum out-of-round (mm) | 0,07 | 0,07 | N/A |
| brake linings thickness xwidth (mm) |
5.15 x 30 | 3.4 x 36.3 | N/A |
| handbrake adjustment (start of friction) | 2 notch(es) | 2 notch(es) | 2 notch(es) |
| engine code | WJZ - WJY | WJZ - WJY | WJZ - WJY |
|---|---|---|---|
| engine type | DW8 | ||
| special features | integral compensator | load sensitive compensator | ABS |
| compensator type | integral with wheel cylinder | load sensitive | load sensitive |
| type of brakes | hub-drum | hub-drum | hub-drum |
| disc nominal diameter (mm) | N/A | N/A | N/A |
| theoretical thickness (mm) | N/A | N/A | N/A |
| min.thickness (mm) | N/A | N/A | N/A |
| maximum run-out (mm) | N/A | N/A | N/A |
| variation in thickness maximum (mm) |
N/A | N/A | N/A |
| min.thickness (mm) (brake pads) |
N/A | N/A | N/A |
| brake calipers | N/A | N/A | N/A |
| cylinder or piston diameter slave cylinder (mm) | 19 | 19 | 20,6 |
| theoretical diameter (drum) (mm) | 180 | 180 | 203 |
| max.diameter (mm) | 183 | 183 | 205 |
| maximum out-of-round (mm) | 0,07 | 0,07 | 0,07 |
| brake linings thickness xwidth (mm) |
5.15 x 30 | 5.15 x 30 | 3.4 x 36.3 |
| handbrake adjustment (start of friction) | 2 notch(es) | 2 notch(es) | 2 notch(es) |
| engine code | RHY | RHY | |
|---|---|---|---|
| engine type | DW10TD | ||
| special features | without | load sensitive compensator | |
| compensator type | integral with wheel cylinder | load sensitive | |
| type of brakes | hub-drum | hub-drum | |
| disc nominal diameter (mm) | N/A | N/A | |
| theoretical thickness (mm) | N/A | N/A | |
| min.thickness (mm) | N/A | N/A | |
| maximum run-out (mm) | N/A | N/A | |
| variation in thickness maximum (mm) |
N/A | N/A | |
| min.thickness (mm) (brake pads) |
N/A | N/A | |
| brake calipers | N/A | N/A | |
| cylinder or piston diameter slave cylinder (mm) | 20,6 | 20,6 | |
| theoretical diameter (drum) (mm) | 203 | 203 | |
| max.diameter (mm) | 205 | 205 | |
| maximum out-of-round (mm) | 0,07 | 0,07 | |
| brake linings thickness xwidth (mm) |
3.4 x 36.3 | 3.4 x 36.3 | |
| handbrake adjustment (start of friction) | 2 notch(es) | 2 notch(es) | |
3 - TIGHTENING TORQUES
3 - 1 - FRONT BRAKES

| reference/description | da.Nm |
|---|---|
| special features | without |
| (2) front brake discs fasteners | 1 |
| (3) front caliper fastening | 3 |
| (4) front brake caliper bracket fastening to pivot | 10.5 |
| (5) brake servo unit fastener | 2 |
| (6) master cylinder fastener | 2 |
| (7) pedal shaft nut | 1.5 |
| (8) vacuum pump fastener | 2 |
| (9) brake pipe unions | 1.5 |
| (10) ABS sensor | 0.9 |
| (11) pedal bracket | 0.8 |
3 - 2 - REAR BRAKES

| reference/description | da.Nm |
|---|---|
| special features | without |
| (15) rear brake backplate fastener | 3.5 |
| (16) wheel slave cylinder fastener | 0.8 |
| (17) drum fastener | 20 |
| (18) rear caliper fastener | 11 |
| (19) rear brake disc fastener | 1 |
| (20) brake compensator fastener | 1.75 |
| (21) compensator adjustment | 1.3 |
| (22) compensator spring | 1.75 |
| (23) ABS sensor fastener | 0.9 |
| (24) handbrake lever fastening | 1.5 |
| (9) brake pipe unions | 1.5 |