B3CB0IK1 - 206
IDENTIFICATION, DATA, TIGHTENING TORQUE(S) FRONT SUSPENSION
1 - IDENTIFICATION

(1) {{N12559}} fixation de tige d'amortisseur .
(2) Engine sub-frame front fastener .
(3) {{N12560}} fixation avant de bras inférieur .
(4) {{N12561}} fixation de transmission .
(5) {{N12562}} fixation rotule de biellette de connexion .
(6) {{N12563}} fixation arrière de bras inférieur .
(7) Anti-roll bar .
(8) Engine sub-frame rear fastener .
(9) {{N12564}} réglage de biellette de connexion .
(10) {{O32866}} fixation rotule inférieure de pivot .
(11) {{N12565}} fixation corps d'amortisseur sur pivot .
2 - DATA
2 - 1 - FRONT ANTI -ROLL BAR
| engine code | HFX - HFZ KFW - WJZ - WJY |
HFX - HFZ WJZ - WJY |
HFX - HFZ - KFW WJZ - WJY - 7LZ |
|---|---|---|---|
| special features | without | 'Affaire' | overseas export |
| anti-roll bar diameter (mm) | 18 | 18 | 18 |
| engine code | NFZ - NFU - RHY | NFZ - NFU - RHY |
|---|---|---|
| special features | without | overseas export |
| anti-roll bar diameter (mm) | 19 | 19 |
| engine code | KFX | RFR | RFR - NFU |
|---|---|---|---|
| special features | LPG | without | coupe-cabriolet |
| anti-roll bar diameter (mm) | 18 | 20 | 20 |
Attention : phrase vide (a renseigner) .
2 - 2 - FRONT AXLE ANGLES
| engine code | HFX - HFZ | HFX - HFZ - KFW | HFX - HFZ |
|---|---|---|---|
| special features | conventional steering 165/70 R13 |
power steering 165/70 R13 |
conventional steering 175/65 R14 |
| H1 (mm) +12 / -8 | 122 | 122 | 123 |
| track / wheel (mm) ± 0.5 | -0.75 | -0.75 | -0.75 |
| track / wheel (°) ± 5' | -0° 7' | -0° 7' | -0° 7' |
| camber ± 30' | 0° | 0° | 0° |
| castor ± 30' | 2° 16' | 3° 16' | 2° 16' |
| pivot angle ± 30' | 9° 31' | 9° 31' | 9° 42' |
| engine code | HFX - HFZ - 8HX KFW - NFZ WJZ - WJY - RHY |
RHY - NFU |
|---|---|---|
| special features | power steering 175/65 R14 |
power steering 185/65 R14 |
| H1 (mm) +12 / -8 | 123 | 128 |
| track / wheel (mm) ± 0.5 | -0.75 | -0.75 |
| track / wheel (°) ± 5' | -0° 7' | -0° 7' |
| camber ± 30' | 0° | 0° |
| castor ± 30' | 3° 16' | 3° 16' |
| pivot angle ± 30' | 9° 42' | 9° 42' |
| engine code | RFR | RFR |
|---|---|---|
| special features | power steering 185/55 R14 |
power steering 195/45 R16 |
| H1 (mm) +12 / -8 | 120 | 129 |
| track / wheel (mm) ± 0.5 | -0.75 | -0.75 |
| track / wheel (°) ± 5' | -0° 7' | -0° 7' |
| camber ± 30' | 0° | 0° |
| castor ± 30' | 3° 16' | 3° 16' |
| pivot angle ± 30' | 9° 42' | 9° 42' |
| engine code | KFX | NFU - RFN |
|---|---|---|
| special features | LPG 175/65 R14 |
coupe/cabriolet 185/55 R15 |
| H1 (mm) +12 / -8 | 133 | 120 |
| track / wheel (mm) ± 0.5 | -0.75 | -0.75 |
| track / wheel (°) ± 5' | -0° 7' | -0° 7' |
| camber ± 30' | 0° | 0° |
| castor ± 30' | 3° 24' | 3° 13' |
| pivot angle ± 30' | 9° 31' | 9° 42' |
| 'Affaire' | ||
|---|---|---|
| engine code | HFX - HFZ | HFX - HFZ |
| special features | power steering 165/70 R13 |
conventional steering 165/70 R13 |
| H1 (mm) +12 / -8 | 122 | 122 |
| track / wheel (mm) ± 0.5 | -0.75 | -0.75 |
| track / wheel (°) ± 5' | -0° 7' | -0° 7' |
| camber ± 30' | 0° | 0° |
| castor ± 30' | 3° 44' | 2° 44' |
| pivot angle ± 30' | 9° 31' | 9° 31' |
| 'Affaire' | ||
|---|---|---|
| engine code | WJZ - WJY | WJZ - WJY |
| special features | power steering 175/65 R14 |
conventional steering 175/65 R14 |
| H1 (mm) +12 / -8 | 123 | 123 |
| track / wheel (mm) ± 0.5 | -0.75 | -0.75 |
| track / wheel (°) ± 5' | -0° 7' | -0° 7' |
| camber ± 30' | 0° | 0° |
| castor ± 30' | 3° 33' | 2° 33' |
| pivot angle ± 30' | 9° 42' | 9° 42' |
| overseas export | ||
|---|---|---|
| engine code | HFX - HFZ - KFX K6C - NFZ - NFU - WJZ WJY - RHY - 7LZ |
HFX - HFZ - KFX - K6C WJZ - WJY - 7LZ |
| special features | power steering 175/65 R14 |
conventional steering 175/65 R14 |
| H1 (mm) +12 / -8 | 148 | 148 |
| track / wheel (mm) ± 0.5 | -0.75 | -0.75 |
| track / wheel (°) ± 5' | -0° 7' | -0° 7' |
| camber ± 30' | 0° 7' | 0° 7' |
| castor ± 30' | 3° 05' | 2° 07' |
| pivot angle ± 30' | 9° 20' | 9° 20' |
NOTE : these values are for a reference height (H1) .
3 - {{N12566}} VALEURS DE PARALLELISME AVEC UN VEHICULE EN ORDRE DE MARCHE
3 - 1 - {{N12519}} VEHICULES EQUIPES DE PNEUMATIQUES 165/70 R13

(H) Height between the ground and the jacking point (In mm) .
(H1) Height from ground to front jacking bracket at reference height .
(P) Tracking at the axle (Tolerance ± 1 mm) .
3 - 2 - {{N12519}} VEHICULES EQUIPES DE PNEUMATIQUES 175/65 R14 - 185/55 R15 - 195/45 R16 ({{N12567}} SAUF VEHICULES GRAND EXPORT)

(H) Height between the ground and the jacking point (In mm) .
(H1) Height from ground to front jacking bracket at reference height .
(P) Tracking at the axle (Tolerance ± 1 mm) .
3 - 3 - {{N12568}} TOUS TYPES VEHICULES GRAND EXPORT

(H) Height between the ground and the jacking point (In mm) .
(H1) Height from ground to front jacking bracket at reference height .
(P) Tracking at the axle (Tolerance ± 1 mm) .
4 - TIGHTENING TORQUES

(2) Engine sub-frame front fastener : 11 da.Nm .
(3) {{N12560}} fixation avant de bras inférieur : 11 da.Nm .
(6) {{N12563}} fixation arrière de bras inférieur : 11 da.Nm .
(8) Engine sub-frame rear fastener : 11 da.Nm .
(10) Pivot ball joint : 4 da.Nm .
(11) Pivot clamp mounting : 5.5 da.Nm .
(12) Anti-roll bar link fixing : 3.5 da.Nm .
(13) Anti-roll bar link fixing : 3.5 da.Nm .
(14) Anti-roll bar bearing fixing : 10.5 da.Nm .
(15) Shock absorber mounting to body fastener : 2.5 da.Nm .