B1FB01K1 - 206 TU ENGINE DW10TD ENGINE D4D ENGINE MERCOSUR
DATA - TIGHTENING TORQUES - LUBRICATION
1 - OIL CAPACITY
IMPERATIVE : engine ; always check the oil level using the dipstick .
EW/DW ENGINE D4D ENGINE
| engine | EW10J4 | DW8 - DW8B | DW10TD | D4D |
|---|---|---|---|---|
| special features | without | without | without | without |
| oil capacity with replacement of the oil filter | 4.25 litre(s) | 4.75 litre(s) | 4.5 litre(s) | 3.75 litre(s) |
| oil capacity without replacement of the oil filter | 4.0 litre(s) | - | - | - |
| capacity between min and max on the dipstick | - | 1.5 | - | - |
| always check the oil level using the dipstick | ||||
Average oil consumption per 1000 km (600 miles) when the engine is run in : 0.5 litre(s) .
2 - OIL PRESSURE
EW/DW ENGINE
| engine | EW10J4 | DW8 - DW8B | DW10TD |
|---|---|---|---|
| check 1 at 1000 rpm minimum pressure (bars) |
1.5 | 1.8 | 2 |
| check 2 at 2000 rpm minimum pressure (bars) |
- | 3.7 | 2.8 |
| check 3 at 3000 rpm minimum pressure (bars) |
5 | 4.3 | 3.7 |
| check 4 at 4000 rpm minimum pressure (bars) |
- | 4.5 | 4 |
| the values given are in bars for an engine which is run in, at an oil temperature of 80 ° C | |||
D4D ENGINE
| engine | D4D |
|---|---|
| check 1 at 1000 rpm minimum pressure (bars) |
1.55 |
| check 2 at 2000 rpm minimum pressure (bars) |
4 |
| check 4 at 4000 rpm minimum pressure (bars) |
4.35 |
3 - TIGHTENING TORQUE(S)
TU ENGINE

Aluminium cylinder block .

Cast-iron cylinder block .
| engine | TU | TU |
|---|---|---|
| special features | aluminium cylinder block | cast-iron cylinder block |
| (10) pre-tightening, oil pump (da.Nm) | - | - |
| (10) oil pump (da.Nm) | 0.9 | - |
| (11) pre-tightening, sump (da.Nm) | - | - |
| (11) sump (da.Nm) | 0.8 | - |
| (12) oil pressure switch (da.Nm) | 2.5 | - |
| (13) filter nipple (da.Nm) | 0.8 | - |
| (14) drain plug (da.Nm) | - | - |
EW/DW ENGINE

EW10J4 engine .

DW8 / DW8B engine .
| engine | EW10J4 | EW10J4 | DW8 - DW8B |
|---|---|---|---|
| special features | temperate climates | hot countries | without |
| (10) pre-tightening, oil pump (da.Nm) | - | - | - |
| (10) oil pump (da.Nm) | 0.9 | 0.9 | 1.6 |
| (11) pre-tightening, sump (da.Nm) | - | - | - |
| (11) sump (da.Nm) | 0.8 | 0.8 | 1.6 |
| (12) oil pressure switch (da.Nm) | 3 | 3 | 3 |
| (13) filter nipple (da.Nm) | 0.8 | 5.0 | 5.0 |
| (14) drain plug (da.Nm) | 3.4 | 3.4 | 3.4 |
DW10TD ENGINE

DW10TD engine .
| engine | DW10TD |
|---|---|
| special features | without |
| (10) pre-tightening : oil pump (da.Nm) | - |
| (10) oil pump (da.Nm) | 1.6 |
| (11) pre-tightening : sump (da.Nm) | - |
| (11) sump (da.Nm) | 1.6 |
| (12) oil pressure switch (da.Nm) | 3.0 |
| (13) filter nipple (da.Nm) | 5.0 |
| (14) drain plug (da.Nm) | 3.4 |
| (15)housing output lubrication pipe | 2.2 |
| (16)turbo inlet lubrication pipe | 4.7 |
| (17)turbo outlet lubrication pipe | 1.2 |
| (18)housing inlet lubrication pipe | - |
D4D ENGINE
| engine | DW10TD - TU3JP - TU5JP4 - EW10J4 - D4D |
|---|---|
| special features | without |
| oil pressure switch (da.Nm) | 3 |