B2CB4EK1 - 206 BE4 GEARBOX
IDENTIFICATION, DATA, TIGHTENING TORQUE(S) MANUAL GEARBOX
1 - IDENTIFICATION
Identification area (A) comprising :
2 - DATA
| engine code | WJZ - WJY | WJZ - WJY | WJZ - WJY |
|---|---|---|---|
| special features | 175/70R13 tyres | 175/65R14 tyres | 175/70R13 tyres |
| unit reference | 20DL12 - 20DL13 - 20DL22 - 20DL23 | 20DL12 - 20DL13 - 20DL22 - 20DL23 | 20DL02 - 20DL03 - 20DL24 - 20DL25 |
| gearbox type | BE4/5 | BE4/5 | BE4/5 |
| gearbox ratios ; 1st | 11 x 38 | 11 x 38 | 11 x 38 |
| gearbox ratios ; 2nd | 23 x 43 | 23 x 43 | 23 x 43 |
| gearbox ratios ; 3rd | 25 x 32 | 25 x 32 | 25 x 32 |
| gearbox ratios ; 4th | 41 x 39 | 41 x 39 | 41 x 39 |
| gearbox ratios ; 5th | 47 x 35 | 47 x 35 | 47 x 35 |
| gearbox ratios ; reverse | 12 x 31 x 40 | 12 x 31 x 40 | 12 x 31 x 40 |
| speed at 1000 revs/min (in km/h) ; 1st | 8.55 | 8.61 | 8.10 |
| speed at 1000 revs/min (in km/h) ; 2nd | 15.80 | 15.90 | 14.96 |
| speed at 1000 revs/min (in km/h) ; 3rd | 23.08 | 23.23 | 21.86 |
| speed at 1000 revs/min (in km/h) ; 4th | 31.06 | 31.26 | 29.41 |
| speed at 1000 revs/min (in km/h) ; 5th | 39.68 | 39.92 | 37.57 |
| speed at 1000 revs/min (in km/h) ; reverse | 8.86 | 8.91 | 8.38 |
| final drive ratio(s) | 17 x 61 | 17 x 61 | 19 x 72 |
| speedometer drive | 19 x 17 | 19 x 17 | 19 x 17 |
| differential diameter | UNK. | UNK. | UNK. |
| oil capacity ; litre(s) | 1.9 | 1.9 | 1.9 |
| engine code | WJZ - WJY | WJZ - WJY | WJZ - WJY |
|---|---|---|---|
| special features | 175/65R14 tyres | 185/55R15 tyres | 175/65R14 tyres |
| unit reference | 20DL02 - 20DL03 - 20DL24 - 20DL25 | 20DL08 - 20DL09 | 20DL06 - 20DL07 |
| gearbox type | BE4/5 | BE4/5 | BE4/5 |
| gearbox ratios ; 1st | 11 x 38 | 11 x 38 | 11 x 38 |
| gearbox ratios ; 2nd | 23 x 43 | 23 x 43 | 23 x 43 |
| gearbox ratios ; 3rd | 25 x 32 | 25 x 34 | 27 x 31 |
| gearbox ratios ; 4th | 41 x 39 | 39 x 41 | 45 x 37 |
| gearbox ratios ; 5th | 47 x 35 | 43 x 37 | 47 x 31 |
| gearbox ratios ; reverse | 12 x 31 x 40 | 12 x 31 x 40 | 12 x 31 x 40 |
| speed at 1000 revs/min (in km/h) ; 1st | 8.15 | 8.16 | 8.38 |
| speed at 1000 revs/min (in km/h) ; 2nd | 15.06 | 15.08 | 15.49 |
| speed at 1000 revs/min (in km/h) ; 3rd | 21.99 | 23.73 | 25.22 |
| speed at 1000 revs/min (in km/h) ; 4th | 29.60 | 26.82 | 35.22 |
| speed at 1000 revs/min (in km/h) ; 5th | 37.80 | 32.77 | 43.90 |
| speed at 1000 revs/min (in km/h) ; reverse | 8.45 | 8.45 | 8.69 |
| final drive ratio(s) | 19 x 72 | 19 x 72 | 19 x 70 |
| speedometer drive | 19 x 17 | 22 x 18 | 19 x 17 |
| differential diameter | UNK. | UNK. | UNK. |
| oil capacity ; litre(s) | 1.9 | 1.9 | 1.9 |
3 - TIGHTENING TORQUE(S)

| engine code | da.Nm |
|---|---|
| special features | without |
| (2) gearbox rear casing | 1.25 |
| (3) securing the gearbox casing to the clutch housing | 1.25 |
| (4) reverse gear rocking shaft securing nut | 4.5 |
| (5) breather | 1.5 |
| (6) reverse lamp switch | 2.5 |
| (7) drain plug | 3.5 |
| (8) level plug | 2.2 |
| (9) speedometer drive support | 1.5 |
| (10) differential housing fastener | 1.25 |
| (11) differential housing fastener | 5 |
| (12) thrust bearing guide fastening | 1.25 |
| (13) differential extension fastener | 1.5 |
| (14) stop plate fastener | N/A |
| (15) gearbox mounting on crankcase | 5.5 |

| engine code | da.Nm |
|---|---|
| special features | without |
| (20) input shaft nut | 7.25 |
| (21) output shaft nut | 6.5 |
| (22) bearing retaining bolt | 1.5 |
| (23) gearbox control bracket bolts | 1.5 |
| (24) differential crown wheel fastener | 6 |
| (25) fork securing bolts | N/A |